<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advice from the Guides Video &#8211; Fly Fishing with Nymphs &amp; Strike Indicators in Mountain Streams</title>
	<atom:link href="http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/</link>
	<description>Fly Fishing the streams in Great Smoky Mountains National Park and the tailwater rivers of East Tennessee and western North Carolina</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/comment-page-1/#comment-2281</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.randrflyfishing.com/?p=1692#comment-2281</guid>
		<description>Jim,
Cataloochee should fish pretty good if the weather isn&#039;t too unsettled. An easy rain will be fine, but a big storm front will put things down. Fish a #12 dry fly pattern like and Adams, Parachute Adams, Quill Gordon, Haystack, or Blue Dun. You might see small smaller mayflies like BWO&#039;s or Blue Quills, so a few #16-18 parachutes could be useful. If you can&#039;t raise the fish on top fish a #12-14 Pheasant Tail, Hare&#039;s Ear, or Prince. Good Luck!</description>
		<content:encoded><![CDATA[<p>Jim,<br />
Cataloochee should fish pretty good if the weather isn&#8217;t too unsettled. An easy rain will be fine, but a big storm front will put things down. Fish a #12 dry fly pattern like and Adams, Parachute Adams, Quill Gordon, Haystack, or Blue Dun. You might see small smaller mayflies like BWO&#8217;s or Blue Quills, so a few #16-18 parachutes could be useful. If you can&#8217;t raise the fish on top fish a #12-14 Pheasant Tail, Hare&#8217;s Ear, or Prince. Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/comment-page-1/#comment-2279</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.randrflyfishing.com/?p=1692#comment-2279</guid>
		<description>Great site, Great info.  Was thinking of hitting Cataloochee on friday 3/26.  What flies would you suggest?  And any info on the weather also?  Thanks  jim</description>
		<content:encoded><![CDATA[<p>Great site, Great info.  Was thinking of hitting Cataloochee on friday 3/26.  What flies would you suggest?  And any info on the weather also?  Thanks  jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/comment-page-1/#comment-2236</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.randrflyfishing.com/?p=1692#comment-2236</guid>
		<description>Great video, this simplifies things and is very easy to follow.</description>
		<content:encoded><![CDATA[<p>Great video, this simplifies things and is very easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/comment-page-1/#comment-2235</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.randrflyfishing.com/?p=1692#comment-2235</guid>
		<description>We seem to always find ourselves putting the indicator about three feet above the bottom fly. That seems to be ideal. We occasionally got to four or five feet deep, but that&#039;s for really deep pools and we adjust back to a shorter length for the pockets. If you stay real deep you lose touch with the nymphs in shallower water or hang up much more frequently. I can add a piece of split shot to a rig and make it go deeper without moving the indicator.

The best way to control depth is by tight line nymphing without a strike indicator. That&#039;s a method I&#039;ll use frequently but not as much on guided trips. We intend to cover that in a future installment. Great question! Thanks for asking.</description>
		<content:encoded><![CDATA[<p>We seem to always find ourselves putting the indicator about three feet above the bottom fly. That seems to be ideal. We occasionally got to four or five feet deep, but that&#8217;s for really deep pools and we adjust back to a shorter length for the pockets. If you stay real deep you lose touch with the nymphs in shallower water or hang up much more frequently. I can add a piece of split shot to a rig and make it go deeper without moving the indicator.</p>
<p>The best way to control depth is by tight line nymphing without a strike indicator. That&#8217;s a method I&#8217;ll use frequently but not as much on guided trips. We intend to cover that in a future installment. Great question! Thanks for asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Caiaccio</title>
		<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/comment-page-1/#comment-2234</link>
		<dc:creator>Kevin Caiaccio</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.randrflyfishing.com/?p=1692#comment-2234</guid>
		<description>What about the depth of the nymphs?  Do you find that you are frequently needing to change the location of the indicator?</description>
		<content:encoded><![CDATA[<p>What about the depth of the nymphs?  Do you find that you are frequently needing to change the location of the indicator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Segraves</title>
		<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/comment-page-1/#comment-2232</link>
		<dc:creator>Patrick Segraves</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.randrflyfishing.com/?p=1692#comment-2232</guid>
		<description>Best flyfishing site I&#039;ve found. Keep it up.
Hope to fish with you soon. Pat</description>
		<content:encoded><![CDATA[<p>Best flyfishing site I&#8217;ve found. Keep it up.<br />
Hope to fish with you soon. Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coley</title>
		<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/comment-page-1/#comment-2230</link>
		<dc:creator>John Coley</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.randrflyfishing.com/?p=1692#comment-2230</guid>
		<description>perfect blend of scenery and instruction.  I really liked when you cut to the scene of how to tie a slip knot and yarn in, it was really visible and even I was able to follow that.  Keep these vids coming!</description>
		<content:encoded><![CDATA[<p>perfect blend of scenery and instruction.  I really liked when you cut to the scene of how to tie a slip knot and yarn in, it was really visible and even I was able to follow that.  Keep these vids coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Burks</title>
		<link>http://www.randrflyfishing.com/2010/03/05/advice-from-the-guides-video-fly-fishing-with-nymphs-strike-indicators-in-mountain-streams/comment-page-1/#comment-2229</link>
		<dc:creator>Matt Burks</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.randrflyfishing.com/?p=1692#comment-2229</guid>
		<description>Thanks for posting the updates and videos!  It&#039;s great to see videos that apply to fishing the smaller waters in the mountains.  I&#039;m going to try tying the second nymph to the tag end of tippet rather than the bend of the hook of the first nymph - that sounds like a really good idea.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the updates and videos!  It&#8217;s great to see videos that apply to fishing the smaller waters in the mountains.  I&#8217;m going to try tying the second nymph to the tag end of tippet rather than the bend of the hook of the first nymph &#8211; that sounds like a really good idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

